| Mar 14, 2013 | Stockport has closed 5,197,160 shares at a price of $0.10 per share for aggregate gross proceeds of $519,716. The placement, initially announced at $500,000, was oversubscribed due to quick demand. | |
| Mar 11, 2013 | Stockport Exploration announces it intends to complete a non-brokered private placement of up to 5,000,000 common shares priced at $0.10 per share, for total gross proceeds of up to $500,000 | |
| Feb 19, 2013 | Wade K. Dawe, Chairman, is pleased to announce the appointment of Zephaniah (Zeph) Mbugua as a Director of Stockport Exploration, effective February 18, 2013 | |
| Jan 21, 2013 | January 21, 2013 - Halifax, NS - On behalf of the Board of Directors of Stockport Exploration Inc. (TSX: SPT) (OTC: LMTCF) Wade K. Dawe, Chairman, is pleased to announce the appointment ... | |
| Jan 14, 2013 | Sampling from Zone 2 on 258 Central has returned all assays anomalous in gold with 25% of assays values over 12 g/t gold | |
| Nov 27, 2012 | November 27, 2012 - Halifax, NS - Stockport Exploration Inc. (TSX: SPT) (OTC: LMTCF) is pleased to announce sampling and mapping results from recent activities at 'Zone 1' of the '258 Central'... | |
| Oct 18, 2012 | October 18, 2012 - Halifax, NS - Stockport Exploration Inc. (TSX: SPT) (OTC: LMTCF) is pleased to announce new targets on its Kenyan properties, and to provide an update on ongoing explo... | |
| Sep 11, 2012 | Letter to Shareholders | |
| Jun 29, 2012 | Stockport reports both surface gold-bearing deposits and an independent geophysical program point to the same target areas which will be auger-drilled immediately. | |
| Jun 15, 2012 | Stockport Exploration is pleased to announce that it has closed a non-brokered placement of 11.0 million shares at a price of $0.10 per Share | |
| Jun 12, 2012 | Stockport announces that it is increasing its non-brokered private placement from CAD$600,000 to CAD$1,100,000 and expects to close on June 15, 2012 | |
| May 28, 2012 | Stockport Exploration announces that it intends to complete a non-brokered private placement of up to 6,000,000 common shares priced at $0.10 per share | |
| May 15, 2012 | May 15, 2012 -- Halifax, NS -- Based on results of a second round of quartz vein pebble lag sampling, Stockport Exploration Inc. (TSX:SPT) (OTC:LMTCF) is advancing its testing on the Kamwango Grid, centrally located within the company's 2,000 km2 Kenyan property package. The new batch returned similar results to the first, with 45 of 67 samples reporting relatively consistent gold grades greater than 0.01 g/t gold, and individual samples grading up to 8.11 g/t gold within an area of at least one km2 of surface quartz vein pebble lag deposits. | |
| May 03, 2012 | May 3, 2012 -- Halifax, NS -- Stockport Exploration Inc. (TSX:SPT)(OTC:LMTCF) releases results from a preliminary sampling program on our priority target area Kamwango, centrally located... | |
| Apr 24, 2012 | April 24, 2012 -- Halifax, NS -- Wade K. Dawe, Chairman of Linear Metals Corporation (TSX:LRM)(OTC:LMTCF) is pleased to announce the appointment of Jim Megann as Linear's President and C... | |
| Feb 15, 2012 | February 15th, 2012 - Halifax, NS - Linear Metals Corporation (TSX:LRM; OTC:LMTCF) is pleased to report the results from three shallow drill holes completed on the Kamwango grid. The Kamwango ... | |
| Jan 09, 2012 | anuary 9th, 2012 -- Halifax, NS -- Linear Metals Corporation enters 2012 with great optimism as it ramps up exploration on its district-scale land package in southwest Kenya. Linear reports that visible gold was identified in three of five drill holes. | |
| Nov 28, 2011 | November 28, 2011 - Halifax, NS and Vancouver, BC -- Linear Metals Corporation (TSX: LRM; OTC: LMTCF) and African Queen Mines Ltd. (TSXV: AQ) are pleased to announce that their respective joint ventur... | |
| Oct 28, 2011 | October 28, 2011 - Halifax, Nova Scotia - Linear Metals Corporation (LRM.TSX) is pleased to announce that it has closed its previously announced non-brokered private placement ("Privat... | |
| Oct 27, 2011 | NOT FOR DISTRIBUTION TO U.S. NEWSWIRE SERVICES OR FOR DISSEMINATION IN THE U.S. October 27, 2011 - Halifax, Nova Scotia - Linear Metals Corporat... | |
| Oct 18, 2011 | October 18th, 2011 - Halifax, NS -- Linear Metals Corporation (TSX: LRM; OTC:LMTCF) is pleased to announce partial results of the first eight drill-holes of its ongoing diamond drill p... | |
| Aug 22, 2011 | August 22, 2011 - Halifax, NS -- Linear Metals Corporation (TSX: LRM) is pleased to announce that the Company's applications for additional mineral rights covering 668 square kilometres (km2) i... | |
| Aug 09, 2011 | August 9, 2011 - Halifax, NS -- Linear Metals Corporation (TSX: LRM) , today announced the Company has retained Alliance Advisors, LLC to provide strategic investor relations services in the Uni... | |
| Jul 06, 2011 | July 6, 2011 - Halifax, NS -- Linear Metals Corporation (TSX: LRM) is pleased to announce that it has commenced drilling on the Awuoro-Kanga areas, on the SE portion of Linear's SPL 25... | |
| May 10, 2011 | May 10, 2011 - Halifax, NS -- Linear Metals Corporation ("Linear" or the "Company") (TSX: LRM) is pleased to provide an update on its Nyanza Project exploration program including the a... | |
| Mar 31, 2011 | March 31, 2011 - Halifax, NS -- Linear Metals Corporation (TSX: LRM) is pleased to announce that it has agreed to terms with Canadian Copper Core Inc. ("CCC") pursuant to which CCC wil... | |
| Feb 24, 2011 | February 24, 2011 - Halifax, Nova Scotia - Linear Metals Corporation (LRM.TSX) is pleased to announce that it has closed its previously announced non-brokered private placement consist... | |
| Feb 10, 2011 | February 10, 2011 - Halifax, Nova Scotia - Linear Metals Corporation (LRM.TSX) is pleased to announce that it has arranged a non-brokered private placement of up to 3,333,333 common sh... | |
| Feb 09, 2011 | February 9th, 2011 - Halifax, NS -- Linear Metals Corporation (TSX: LRM) is pleased to announce the completion of an agreement with East African Pure Gold Limited ("EAPG") and B&M Mini... | |
| Nov 09, 2010 | November 9, 2010 - Halifax, NS -- Linear Metals Corporation (TSX: LRM) is pleased to provide an update on its 100% owned La Morena project in Coahuilla State, Northern Mexico. Linear ... | |
| Oct 26, 2010 | October 26, 2010 - Halifax, NS -- Linear Metals Corporation ("Linear") (TSX: LRM) is pleased to announce that it is commencing a minimum 1,500 metre ("m') drill program at its 100% own... | |
| Aug 05, 2010 | August 5, 2010 - Halifax, NS -- Linear Metals Corporation (TSX: LRM) is pleased to announce that it has initiated a two-stage exploration program on its LaMorena Copper-Silver Gold pr... | |
| Jan 07, 2010 | January 7, 2010 - Halifax, NS -- Linear Metals Corporation (TSX: LRM) is pleased to announce additional high grade lithium drill results from the North Aubry Zone of its 100% owned, Se... | |
| Dec 01, 2009 | December 1, 2009 - Halifax, NS -- Linear Metals Corporation (TSX: LRM) is pleased to announce initial diamond drill results from its 100 % owned, Seymour Lake Lithium/Tantalum/Berylliu... | |
| Oct 07, 2009 | October 7, 2009 - Halifax, NS -- Linear Metals Corporation (TSX: LRM) is pleased to announce that a recently completed staking program has significantly increased the size of the Seymo... | |
| Sep 10, 2009 | September 10, 2009 - Halifax, NS -- Linear Metals Corporation (TSX: LRM) is pleased to announce the results of further compilation of historical diamond drill results on its 100 % owne... | |
| Sep 02, 2009 | September 2, 2009 - Halifax, NS -- Linear Metals Corporation (TSX: LRM) is pleased to announce the results of additional compilation of historical diamond drill results, and new Enzyme... | |
| Aug 25, 2009 | August 25, 2009 - Halifax, NS -- Linear Metals Corporation (TSX: LRM) is pleased to announce that it is reactivating exploration on its road accessible, 100 % owned, Seymour Lake Lithi... | |
| Jul 31, 2009 | July 31, 2009 - Halifax, Nova Scotia - Linear Metals Corporation (LRM.TSX) is pleased to announce that it has closed its previously announced non-brokered private placement consisting of 15 m... | |
| Jul 22, 2009 | July 22, 2009 - Halifax, Nova Scotia - Linear Metals Corporation (LRM.TSX) is pleased to announce that it has arranged a non-brokered private placement of up to 15 million common shares priced at $0.0... | |
| Mar 13, 2009 | March 13, 2009 - Halifax, Nova Scotia -- Linear Metals Corporation (LRM.TSX) wishes to provide an update on the status of the purchase option for its Cobre Grande Property, located in Oaxaca,... | |
| Dec 09, 2008 | Highlights ... | |
| Nov 24, 2008 | November 24, 2008 -- Toronto, Ontario -- Linear Metals Corporation (TSX: LRM) is pleased to report favorable results from a locked cycle metallurgical test carried out on mineraliz... | |
| Oct 30, 2008 | October 30, 2008 -- Toronto, Ontario -- Linear Metals Corporation (TSX: LRM) is pleased to announce that its delineation and in-fill drill program at KM61 in northwestern Ontario confi... | |
| Oct 20, 2008 | October 20, 2008 -- Toronto, Ontario -- Linear Metals Corporation (TSX: LRM) is pleased to report that the final two drill-holes of the 2008 diamond drill program at its Cobre Grande P... | |
| Sep 24, 2008 | September 24th, 2008 -- Toronto, Ontario -- Linear Metals Corporation (TSX: LRM) is pleased to announce drill core assays from three deep holes drilled below the centre of the Main Zon... | |
| Sep 03, 2008 | September 3, 2008 -- Toronto, Ontario -- Linear Metals Corporation (TSX: LRM) is pleased to announce drill core assays confirming lateral continuity of the 6B, 17 and 23 zones, repres... | |
| Aug 20, 2008 | Toronto, Ontario -- Linear Metals Corporation (TSX: LRM) is pleased to report results from the final two reverse circulation holes from the El Oso Zone (previously referred to as North... | |
| Jul 23, 2008 | Toronto, Ontario -- Linear Metals Corporation (TSX: LRM) is pleased to announce drill core assays confirming the continuity of molybdenum mineralization over significant widths at its ... | |
| Jul 02, 2008 | Linear Metals Corporation (TSX: LRM) is pleased to announce assays expanding the scale of its KM61 discovery through expansion of the Main Zone at depth and along strike to the northeast with m... | |
Previous. All pages. Next. Page 1. Page 2